Team | Win | Lose | Draw | For | Against | Total |
Bananas | 3 | 0 | 0 | 42 | 16 | 6 |
ANU | 3 | 0 | 0 | 31 | 22 | 6 |
Discotheque | 3 | 0 | 0 | 30 | 24 | 6 |
The Punters | 2 | 1 | 0 | 30 | 23 | 4 |
Boffins | 0 | 2 | 1 | 22 | 30 | 1 |
Damn Beavers | 0 | 2 | 1 | 22 | 28 | 1 |
Devolutionaries | 0 | 3 | 0 | 21 | 36 | 0 |
Revelation | 0 | 3 | 0 | 19 | 38 | 0 |
It will be interesting to see what happens in the next few weeks as teams yet to lose have to play each other, and those teams that are winless will play each other. It is still possible for any team to make the semis and no team is secure in the top 4 either. As for my predictions, taking away Bananas and ANU, who weren't registered then, the order is similar with Punters and Revelation basically swapped. As I said though this ladder could change dramatically over the next few weeks.
No comments:
Post a Comment