a betting man (and let that be a lesson to the rest of you).
Anyway here are the league ladders:
DIV 3 ladder | |||||||
Pts | win | lose | draw | TOTAL Points | Ranking | ||
Hot | The KingTruckers | 17 | 4 | 1 | 0 | 8 | 1 |
Hot | The Brethren | 14 | 4 | 1 | 0 | 8 | 1 |
Hot | Factory | -5 | 2 | 2 | 1 | 5 | 3 |
Hot | Annunaki | -16 | 1 | 3 | 1 | 3 | 4 |
Hot | Little Bananas | -11 | 1 | 3 | 1 | 3 | 4 |
Hot | The Beige Team | 1 | 1 | 3 | 1 | 3 | 4 |
Pts | win | lose | draw | TOTAL Points | Ranking | ||
Warm | Spin Doctors | 39 | 5 | 0 | 0 | 10 | 1 |
Warm | Go Fetch | 9 | 3 | 1 | 1 | 7 | 2 |
Warm | Dicky Knees | 4 | 2 | 2 | 1 | 5 | 3 |
Warm | 11th Hour | -18 | 2 | 3 | 0 | 4 | 4 |
Warm | TTHOT Kelly Gang | -8 | 2 | 3 | 0 | 4 | 4 |
Warm | Damian Webb's Team | -26 | 0 | 5 | 0 | 0 | 6 |
Pts | win | lose | draw | TOTAL Points | Ranking | ||
Cool | Custard's Crew | 21 | 4 | 1 | 0 | 8 | 1 |
Cool | Dynoshite | 9 | 4 | 1 | 0 | 8 | 1 |
Cool | The Boffins | -9 | 2 | 2 | 1 | 5 | 3 |
Cool | The Umpires | -5 | 2 | 3 | 0 | 4 | 4 |
Cool | Team Team | -13 | 1 | 3 | 0 | 2 | 5 |
Cool | The Samlets | -3 | 0 | 3 | 1 | 1 | 6 |
DIV 2 Ladder | ||||||
Pt diff | Win | Loss | Draw | Total points | Ranking' | |
Revelation | 27 | 7 | 2 | 0 | 14 | 1 |
The Muppets | 31 | 6 | 2 | 1 | 13 | 2 |
Annunaki | 27 | 6 | 2 | 1 | 13 | 2 |
The Punters | 13 | 6 | 3 | 0 | 12 | 4 |
Very Mild Superpowers | -6 | 6 | 3 | 0 | 12 | 4 |
Devolutionaries | -8 | 4 | 5 | 0 | 8 | 6 |
Discotheque | -6 | 3 | 6 | 0 | 6 | 7 |
Dam Beavers | 3 | 3 | 6 | 0 | 6 | 7 |
Discotheque 2 | -55 | 1 | 6 | 1 | 3 | 9 |
Kick Ass | -24 | 1 | 7 | 1 | 3 | 9 |
Congratulations to Revelation and King Truckers for winning div. 2 and 3 respectively. Also congratulations to Bags who correctly picked the winners. A big thanks to Nat and Liz and their helpers for such a great job organising Spring league.
I am looking forward to more bad predictions when Summer League starts up. In fact my money is on ANNUNAKI and The King Truckers.
No comments:
Post a Comment