Here are the div. 3 ladders so far:
Pool A | | Pool B | | |
King Truckers | 10 | Spin Doctors | 8 | |
The Brethren | 6 | Dickey Knees | 6 | |
Team Team | 4 | Ugly Shorts | 6 | |
ANU | 4 | Dynoshite | 5 | |
Go Fetch | 4 | La Da Duchi Crew | 3 | |
Bunny & The Bureaucrats | 2 | Muthatruckers | 2 |
King Truckers are the only undefeated team so far.
The top 3 teams now go into a new pool and the bottom 3 also go into a new pool. Points carry over from games against the teams going into your pool. So with 3 games to go the new pools look like this:
Pool C | | Pool D | | |
King Truckers | 4 | Dynoshite | 4 | |
Spin Doctors | 4 | Go Fetch | 4 | |
Dickey Knees | 2 | ANU | 2 | |
Team Team | 2 | La Da Duchi Crew | 2 | |
The Brethren | 0 | Muthatruckers | 0 | |
Ugly Shorts | 0 | Bunny & The Bureaucrats | 0 |
My div. 3 predictions are quite off which is probably to be expected. I am going to go out on a limb though and say that King Truckers will win the competition and Dynoshite will top pool D.
I reckon the King Truckers for the win is a safe bet, AJ.
ReplyDelete